![]() |
![]() |
![]() |
![]() |
Sopwith Barons stays true to its spiritual predecssor: A side-scrolling, combat flight shoot 'em up where you must destroy target buildings while avoiding enemy pilots vying for your blood!
Now you must outwit not only waves of enemy fighters, but also enemy aces with the single purpose of reducing your final score! Your ability to take out enemy forces determines your final score and rank. Dogfight your way to Marshal of the Royal Air Force!
Each battle presents the same scenario but how you handle it affects the final score. You can expect to encounter at least 26 enemy planes including four aces. Here is how you can make the most of it.
Aerial Combat
| Goal | Description | Cumulative Points |
| All Enemies (including Aces) | Dies for any reason | +1 |
| Shot down by you... | +1 | |
| ...without shooting you at all | +1 | |
| (but YOU got shot down) | -1 |
Ace Combat
| Points | ||
| Blue, Green, Brown, and Red* Barons | Shot down by allies | +1, +2* |
| Shot down by you | +2, +4* |
Time
| Can you win in...? | Under 4 minutes | +5 |
| 4 to 6 minutes | +4 | |
| 6 to 8 minutes | +3 | |
| 8 to 10 minutes | +2 | |
| 10 to 12 minutes | +1 |
Battle Achievements
| First Kill | First death was dealt by you | +1 |
| Gold Digger | Digging up a lot of ground | +1 |
| See You In Hell | Just where did that guy crash? | +3 |
| Ace | Five kills without answer | +3 |
| Ace of Spades | Twenty-Five kills without answer | +3 |
| Sleeping on the Job | So easy to do... | +1 |
| Kamikaze | A sure way to hit a target | +1 |
| Whew! | Safe, at home! | +1 |
| Biffed it | Taking off is too hard! | +1 |
| Not a VTOL | Try again in 75 years | +1 |
| Thunder of God | Never saw it coming... | +1 |
| Overkill | Bombs > Guns | +1 |
| Airborne Pinata | Taking more shots than Rocky | +3 |
| Carpet Bomber | Indiscrimiate destruction | +2 |
| Not Top Gun | Gee, it worked in the movie | +1 |
| First Action Hero | Avoiding more shots than Arnold | +2 |
| Spray 'N Pray | Don't need to see to shoot | +2 |
| Last Stand | I'm taking you with me! | +2 |
| Three Up and Down | Don't waste bombs! | +2 |
| Dogfighter | Can't touch this! | +2 |
| The Longest Day | Does this plane have gas? | +1 |
| Mile High Club | Keep trying! | +1 |
| Way Before Yeager | Can you beat Chuck? | +1 |
| Missing in Action | Curiosity killed the cat | +1 |
| Who Needs Guns? | Make the most of your stockpile | +2 |
Heroic Feats (you get shiny medals for these!)
| No Deaths | Title says it all! | +5 |
| No Allies Lost | Who's the team carry? | +5 |
| No Bombs Used | Tedious, but worth it! | +5 |
| Shoot Down All Aces | Who's the boss? | +5 |
| Mythbuster | Killed the Red Baron w/o a scratch | +5 |
So you've managed to win the battle a few times but don't quite know how you've done? Here's a qualitative guage of your skill based on the highest rank awarded:
As of this writing (Nov, 2012), the highest rank reported has been Air Vice-Marshal